Activity 2: Studies
WP2.1 Transversal
ET0 | NATIONAL POLICY FRAMEWORK | |
Description | ET0 aims at drafting the National Policy Framework (NPF) as provided in the Directive 2014/94 on the deployment of alternative fuels infrastructure, with the emphasis on LNG. | |
Leader | Puertos del Estado | |
Beneficiaries | Dirección General de la Marina Mercante, Puertos del Estado | |
Deliverable | Link to BOE-A-2016-11738 Real decreto, only Spanish |
ET1 | STUDY TECHNICAL, SAFETY AND ENVIRONMENTAL SPECIFICATIONS ON LNG | |
Description | Analyze operational procedures for LNG supply in different technologies, both in martime and port services in order to reach a set of tested specifications. | |
Leader | Dirección General de la Marina Mercante | |
Beneficiaries | Dirección General de la Marina Mercante, Puertos del Estado, Enagás, Reganosa | |
Deliverable / Supporting document | Activity Update
Common Guidelines for LNG Bunkering at Spanish Ports Book I Common Guidelines for LNG Bunkering at Spanish Ports Book II |
ET2 | STUDY ON LNG DEMAND AND SUPPLY CHAIN ANALYSIS FOR THE ROLL OUT (MEDITERRANEAN CORRIDOR) | |
Description | Analyze potential LNG demand for transport and possible supply chains in the mediterranean corridor. | |
Leader | Enagás | |
Beneficiaries | Enagás, Puertos del Estado, Autoridad Portuaria de Barcelona, Autoridad Portuaria de Cartagena, Autoridad Portuaria de Valencia, Renfe | |
Deliverable/ Supporting document | Link to Study of Demand – Bottom Up Analysis
Link to Study of Demand – Consolidation Top Down Bottom Up Link to Study of Demand – Top Down Analysis Link to ET2,3,4 Activity Description Link to ET2,3,4 Activity Update Link to Project info 1 LNG demand and supply logistics chain Feasible and optimal Supply Chains Investment plan (only Spanish) Roll out Investment Plan (Only Spanish) |
ET3 | STUDY ON LNG DEMAND AND SUPPLY CHAIN ANALYSIS FOR THE ROLL OUT (ATLANTIC CORRIDOR) | |
Description | Analyze potential LNG demand for transport and possible supply chains in the atlantic corridor. Link to more info on ET2,3,4 Activity Description | |
Leader | REN | |
Beneficiaries | Enagás, REN, Puertos del Estado, Reganosa, Instituto Enerxético de Galicia, Autoridad Portuaria de Bilbao, Autoridad Portuaria de Santander, Autoridad Portuaria de Gijón, Renfe | |
Deliverable/ Supporting document | Link to Study of Demand – Bottom Up Analysis
Link to Study of Demand – Consolidation Top Down Bottom Up Link to Study of Demand – Top Down Analysis Link to ET2,3,4 Activity Update Link to Project info 1 LNG demand and supply logistics chain Study on LNG Supply Logistic Chain Feasible and optimal suply chains |
ET4 | STUDY ON LNG DEMAND AND SUPPLY CHAIN ANALYSIS FOR THE ROLL OUT (GIBRALTAR STRAIT & PERIPHERAL REGIONS) | |
Description | Analyze potential LNG demand for transport and possible supply chains in the Gibraltar strait and peripheral regions. Link to more info of ET2,3,4 Activity Description | |
Leader | Enagás | |
Beneficiaries | Enagás, Puertos del Estado, Autoridad Portuaria de la Bahía de Algeciras, Autoridad Portuaria de Melilla, Autoridad Portuaria de Tenerife, Autoridad Portuaria de Cartagena, Autoridad Portuaria de Huelva, Cepsa, Renfe | |
Deliverable/ Supporting document | Link to Study of Demand – Bottom Up Analysis
Link to Study of Demand – Consolidation Top Down Bottom Up Link to Study of Demand – Top Down Analysis Link to ET2,3,4 Activity Update Project info 1 LNG demand and supply logistics chain Study on LNG Supply Logistic Chain WP2-3 Feasible and optinal supply chains WP4 .Impact on European corridors Report WP2 Rollout (only Spanish) |
ET5 | STUDY ON LNG SOCIAL ACCEPTANCE | |
Description | Actual social perception of LNG as a product with some degree of risks, makes necessary to elaborate environmental and social management plans targeting a great public audience, in order to avoid a negative social impact. | |
Leader | Enagás | |
Beneficiaries | Enagás | |
Deliverable/ Supporting document | Folia Study on LNG Social Perception |
ET6 | STUDY LNG ADVANCE TRAINING REQUIREMENTS AND VOCATIONAL PROGRAMME | |
Description | Establish training needs and levels both on shore and at sea. Establish accreditation process. Analysis of employees needed to provide the service. | |
Leader | Universidad Politécnica de Madrid | |
Beneficiaries | Enagás, Universidad Politécnica de Madrid, Sociedad de Salvamento y Seguridad Marítima (SASEMAR), Reganosa, Universidade de Santiago de Compostela | |
Deliverable/ Supporting document | Activity Description |
WP2.2 Feasibility
EV1 | ENGINEERING FOR NEW DEDICATED LNG JETTY IN REGASIFICATION PLANT OF FERROL | |
Description | Feasibility study for a new jetty for LNG bunkering | |
Leader | Reganosa | |
Beneficiaries | Reganosa, Autoridad Portuaria de Ferrol-San Cibrao | |
Deliverable/ Supporting document | Activity Description |
EV2 | RESCUE BOAT POWERED BY LNG | |
Description | Feasibility study of LNG as a marine fuel for maritime rescue fleet. Technology developments monitoring. | |
Leader | Sociedad de Salvamento y Seguridad Marítima (SASEMAR) | |
Beneficiaries | Sociedad de Salvamento y Seguridad Marítima (SASEMAR), Astilleros Armón | |
Deliverable/ Supporting document | Link to study |
EV3 | PORT LOCOMOTIVE POWERED BY LNG (TARRAGONA) | |
Description | Evaluate the technical, the legal and the financial feasibility of implementing liquefied natural gas (LNG) in railway traction within the port domain (shunting locomotives), in order to pave the way towards the introduction of a more sustainable alternative to current diesel technology in an environment with increasingly stringent environmental requirements. | |
Leader | Autoridad Portuaria de Tarragona | |
Beneficiaries | Autoridad Portuaria de Tarragona | |
Deliverable/ Supporting document | Activity Description |
EV4 | TUGBOAT POWERED BY LNG (BARCELONA) | |
Description | Feasibility study for the construction of a natural gas-powered tugboat, designed specifically for the characteristics of the ports of the Western Mediterranean. | |
Leader | Autoridad Portuaria de Barcelona | |
Beneficiaries | Autoridad Portuaria de Barcelona, UTE Remolcadores Barcelona-SAR | |
Deliverable/ Supporting document | Activity Description |
EV5 | ADAPTATION FOR LNG BUNKERING/SMALL SCALE SERVICES IN REGASIFICATION PLANT OF SAGUNTO. | |
Description | Technical and Financial feasibility analyses of the compatibility and adaptation of SAGGAS facilities. | |
Leader | Fundación Valenciaport | |
Beneficiaries | Fundación Valenciaport, Autoridad Portuaria de Valencia, Planta de Regasificación de Sagunto (SAGGAS) | |
Deliverable | Activity Description |
EV6 | TUGBOAT POWERED BY LNG (VALENCIA) | |
Description | Design a LNG fuelled tug boat. The ship will also implement other innovative technologies addressed to improve her optimal use of power. The scope of this prototype will only cover the basic engineering. | |
Leader | Fundación Valenciaport | |
Beneficiaries | Fundación Valenciaport, Autoridad Portuaria de Valencia, SEAPLACE, BOLUDA, Bureau Veritas | |
Deliverable/ Supporting document | Activity Description |
EV7 | MULTIMODAL LNG BUNKER BERTH IN PORT OF HUELVA | |
Description | Study alternatives of a bunker berth in the Port of Huelva, with a multimodal view and, once selected the best option, produce a basic project. | |
Leader | Autoridad Portuaria de Huelva | |
Beneficiaries | Autoridad Portuaria de Huelva, Enagás | |
Deliverable/ Supporting document | Activity Description |
Activity 3: Studies w/integrated Pilot
WP3.1 CNC Mediterranean
EPM1 | BARCELONA: DEDICATED LNG FLEXIBLE HOSES FOR BUNKERING | |
Description | Adapt small scale jetty for using flexible hoses to bunker LNG powered ships and supply LNG feeder barges. Test technical feasibility. | |
Leader | Enagás | |
Beneficiaries | Enagás, Autoridad Portuaria de Barcelona | |
Deliverable/ Supporting document | Activity Description |
EPM2 | BARGE RETROFIT FOR LNG BUNKERING WITHIN THE PORT | |
Description | Transformation of an existing barge to supply LNG to vessels. | |
Leader | Autoridad Portuaria de Barcelona | |
Beneficiaries | Autoridad Portuaria de Barcelona, SUARDIAZ, CEPSA, HAM, Bureau Veritas | |
Deliverable/ Supporting document | Activity Description |
EPM3 | STRADDLE CARRIER RETROFIT | |
Description | Design and conversion of two straddle carriers to be powered by LNG. | |
Leader | Autoridad Portuaria de Barcelona | |
Beneficiaries | Autoridad Portuaria de Barcelona, HAM, Gas Natural Fenosa, IDIADA, Terminal de Contenidors de Barcelona, BEST | |
Deliverable/ Supporting document | Activity Description |
EPM4 | CARTAGENA: DEDICATED LNG MOORING JETTY FOR SMALL SCALE SERVICES | |
Description | Adapt small scale jetty to be able to supply vessels from 1,000 m3 | |
Leader | Enagás | |
Beneficiaries | Enagás, Autoridad Portuaria de Cartagena | |
Deliverable/ Supporting document | Activity Description |
EPM5 | LNG/CNG MIXED STATION FOR VEHICLES AND SMALL BOATS | |
Description | Construction of a satellite LNG terminal to supply ships, vehicles and other mobile material. | |
Leader | Fundación Valenciaport | |
Beneficiaries | Molgas Energía, Autoridad Portuaria de Valencia, Fundación Valenciaport | |
Deliverable/ Supporting document | Activity Description |
WP3.2 CNC Atlantic
EPA1 | ADAPTATION FOR LNG SMALL SCALE SERVICES IN BIG SCALE JETTY | |
Description | Modification of the exiting mooring jetty in BBG. | |
Leader | Ente Vasco de la Energía (EVE) | |
Beneficiaries | Gas Bunker Supply (ITSAS), Ente Vasco de la Energía (EVE) | |
Deliverable/ Supporting document | Activity Description |
EPA2 | BARGE RETROFIT FOR LNG BUNKERING IN THE CANTABRIAN COAST | |
Description | Adaptation of an existing ship to LNG bunker barge. | |
Leader | Ente Vasco de la Energía (EVE) | |
Beneficiaries | Gas Bunker Supply (ITSAS), Ente Vasco de la Energía (EVE) | |
Deliverable/ Supporting document | Activity Description |
EPA3 | BILBAO: NEW TUGBOAT POWERED BY LNG | |
Description | Development of a LNG powered harbour TUG and its incorporation to Bilbao port tugs service. | |
Leader | Ente Vasco de la Energía (EVE) | |
Beneficiaries | Ibaizabal, Ente Vasco de la Energía (EVE) | |
Deliverable/ Supporting document | Activity Description |
EPA4 | ADAPTATION FOR LNG MIXED BUNKER/BIG/SMALL SCALE SERVICES IN EXISTING JETTY | |
Description | Solutions to supply LNG in the short term (while EV1 develops). | |
Leader | Reganosa | |
Beneficiaries | Reganosa | |
Deliverable/ Supporting document | Activity Description |
WP3.3 Transversal
EPT1 | LNG POWERED ELECTRICITY GENERATOR MOBILE UNIT FOR OPS | |
Description | Design and installation of a mobile gas generating unit. | |
Leader | Autoridad Portuaria de Barcelona | |
Beneficiaries | Autoridad Portuaria de Barcelona, Autoridad Portuaria de Tenerife, Autoridad Portuaria de Vigo, SUARDIAZ, Bureau Veritas, HAM, Guascor Power (Dresser-Rand-A Siemens Business) | |
Deliverable/ Supporting document | Activity Description |
EPT2 | MULTIMODAL TRANSPORT FOR LNG LOGISTICS SUPPLY CHAIN (RAIL/ROAD/SEA) | |
Description | Study the technical and economic feasibility of multimodal LNG transport. Transport an ISO container using the three modes. | |
Leader | Enagás | |
Beneficiaries | Enagás, Autoridad Portuaria de la Bahía de Algeciras, Autoridad Portuaria de Huelva, Autoridad Portuaria de Cartagena, Autoridad Portuaria de Melilla, Renfe, Cepsa | |
Deliverable/ Supporting document | Activity Description |